Certificate of Analysis
Tirzepatide 70mg COA — Lot t70-0325
- Lab Chromate
- Lot t70-0325
- COA 23889
- Reported April 16, 2025
- Tested April 11, 2025
- Received March 21, 2025
- Purity
- 99.858%
- Method
- Qualitative and quantitative chemical analysis by RP-HPLC with UV detection; TAMC / TYMC by USP <71> membrane filtration | Endotoxin count by kinetic chromogenic LAL assay
- Identity
- Tirzepatide
- Endotoxin
- 0.136 EU/vial
- Appearance
- Lyophilized peptide vial
Sample information
- Product
- Tirzepatide 60mg
- Batch
- N/A
- Appearance
- Lyophilized peptide vial
- CAS
- 2023788-19-2
- Formula
- C225H348N48O68
- Mol Wt
- 4813.53 g·mol⁻¹
Results
| Test | Specification | Result | Verdict |
|---|---|---|---|
| Identity | Tirzepatide | Tirzepatide | Pass |
| Quantity | 60mg | 69.52mg | Pass |
| Purity | > 98% | 99.858% | Pass |
| TAMC | No growth | No growth | Pass |
| TYMC | No growth | No growth | Pass |
| Endotoxins | < 0.5 EU/vial | 0.136 EU/vial | Pass |
Printed in the report's verdict column: Quantity +15.9%.
Verify with the lab · code ARXV96HM18SK
Certificates for this product
| Reported | Lot | Lab | Purity | Certificate |
|---|---|---|---|---|
| October 2, 2026 | TP/106-70 | TrueSpec Analytics | 99.002 | View |
| October 2, 2026 | TP/106-20 | TrueSpec Analytics | 99.145 | View |
| October 2, 2026 | TP/106-5 | TrueSpec Analytics | 99.558 | View |
| October 1, 2026 | TP/106-75 | TrueSpec Analytics | 99.502 | View |
| October 1, 2026 | TP/106-30 | TrueSpec Analytics | 99.666 | View |
| October 1, 2026 | TP/106-15 | TrueSpec Analytics | 99.521 | View |
| October 1, 2026 | TP/106-10 | TrueSpec Analytics | 99.120 | View |
| April 30, 2026 | TR102-10 | Elevated Laboratories | 99.29% | View |
| January 11, 2026 | TR102-10 superseded | Forever Young Pharmacy | 99.6% | View |
| August 11, 2025 | TR102-10 superseded | Forever Young Pharmacy | 99.6% | View |
| July 17, 2025 | t20-725 | Forever Young Pharmacy | 99.6% | View |
| April 16, 2025 | t70-0325 | Chromate | 99.858% | this page |
| February 16, 2025 | TP/102-05 | Chromate | 99.649% | View |
| July 20, 2024 | AR/101-24 | Chromate | 99.133% | View |
| June 20, 2024 | AR/101-24 | Chromate | 99.122% | View |
| May 6, 2024 | AR/101-24 superseded | Chromate | 99.876% | View |


