Tirzepatide 5mg COA — Lot TP/106-5
Lot TP/106-5 Reported October 2, 2026 TrueSpec Analytics
Purity 99.558
Temporary change to card payments
Our usual Credit Card option at checkout is paused while our card processor resolves an outage on their side.
You can still pay by card: at checkout, choose “Apple Pay, Google Pay, Cash App or Use Any Credit or Debit Card”. It opens a secure payment page, then brings you back to your order. Zelle is available too.
If your card was declined here recently, this outage was the likely cause, not your card. The regular card option will be back as soon as it’s restored. Thank you for your patience.

Lot TP/106-5 Reported October 2, 2026 TrueSpec Analytics
Purity 99.558
Lot TP/106-10 Reported October 1, 2026 TrueSpec Analytics
Purity 99.120
Lot TP/106-15 Reported October 1, 2026 TrueSpec Analytics
Purity 99.521
Lot TP/106-20 Reported October 2, 2026 TrueSpec Analytics
Purity 99.145
Lot TP/106-30 Reported October 1, 2026 TrueSpec Analytics
Purity 99.666
16 certificates in total.
| Reported | Lot | Lab | Purity | Certificate |
|---|---|---|---|---|
| October 2, 2026 | TP/106-70 | TrueSpec Analytics | 99.002 | View |
| October 2, 2026 | TP/106-20 | TrueSpec Analytics | 99.145 | View |
| October 2, 2026 | TP/106-5 | TrueSpec Analytics | 99.558 | View |
| October 1, 2026 | TP/106-75 | TrueSpec Analytics | 99.502 | View |
| October 1, 2026 | TP/106-30 | TrueSpec Analytics | 99.666 | View |
| October 1, 2026 | TP/106-15 | TrueSpec Analytics | 99.521 | View |
| October 1, 2026 | TP/106-10 | TrueSpec Analytics | 99.120 | View |
| April 30, 2026 | TR102-10 | Elevated Laboratories | 99.29% | View |
| January 11, 2026 | TR102-10 superseded | Forever Young Pharmacy | 99.6% | View |
| August 11, 2025 | TR102-10 superseded | Forever Young Pharmacy | 99.6% | View |
| July 17, 2025 | t20-725 | Forever Young Pharmacy | 99.6% | View |
| April 16, 2025 | t70-0325 | Chromate | 99.858% | View |
| February 16, 2025 | TP/102-05 | Chromate | 99.649% | View |
| July 20, 2024 | AR/101-24 | Chromate | 99.133% | View |
| June 20, 2024 | AR/101-24 | Chromate | 99.122% | View |
| May 6, 2024 | AR/101-24 superseded | Chromate | 99.876% | View |
© 2025 — Advanced Research — 1650 W. Targee St. Unit 5952. Boise, ID. 83705