Retatrutide 5mg COA — Lot RA/106-5
Lot RA/106-5 Reported September 28, 2026 TrueSpec Analytics
Purity 99.151

Lot RA/106-5 Reported September 28, 2026 TrueSpec Analytics
Purity 99.151
Lot RA/106-10 Reported September 28, 2026 TrueSpec Analytics
Purity 99.655
Lot RA/106-15 Reported September 28, 2026 TrueSpec Analytics
Purity 99.225
5 certificates in total.
| Reported | Lot | Lab | Purity | Certificate |
|---|---|---|---|---|
| September 28, 2026 | RA/106-15 | TrueSpec Analytics | 99.225 | View |
| September 28, 2026 | RA/106-10 | TrueSpec Analytics | 99.655 | View |
| September 28, 2026 | RA/106-5 | TrueSpec Analytics | 99.151 | View |
| December 10, 2024 | AR/101-24 | Chromate | 98.297% | View |
| July 11, 2024 | AR/101-24 superseded | Chromate | 99.549% | View |
© 2025 — Advanced Research — 1650 W. Targee St. Unit 5952. Boise, ID. 83705